Seychelles
Project Portfolio
| Reference | Project | Status |
|---|---|---|
| P-SC-AAF-005 |
Mariculture Master Plan Categories: Agriculture & Agro-industries |
OngoingOnGo |
Seychelles Regional Map

Contacts
Mr. Negatu, Gabriel
African Development Bank Group
Temporary Relocation Agency (TRA)
15 Avenue du Ghana
P.O Box 323-1002, Tunis-Belvédère, Tunisia
Tel: (216) 7110-2400/7110-2040
Fax: (216) 7110-3746
Location
Key Facts
| Capital: | Victoria |
| Area: | 80,469 sq km |
| Total Population 2011: | 90,000.0 |
| Urban Population 2011: | - |
| Female Population 2011: | - |
| GDP: | US$ 1.1 Billion |
| GNI Per Capita 2010: | US$ 9,760 |
| Inflation Rate: | 2.50% |
| Crude Birth Rate (per 1000): | - |
| Human Development Index (rank / 187): | 52 |
| Human Development Index (scale 0 to 1): | 0.773 |
| Membership Date: | 01/04/1977 |
| Cumulative Approvals (1967-2011): | UA 112.5 Million |
| Flag: | ![]() |


