Angola
Project Portfolio
| Reference | Project | Status |
|---|---|---|
| P-AO-IE0-001 |
Capacity Building for Poverty Reduction Categories: Human and Social Development, Economic & Financial Governance |
OngoingOnGo |
Angola Regional Map

Contacts
Mr. Ojukwu, Chiji Chinedum
African Development Bank Group
Temporary Relocation Agency (TRA)
P.O.Box 323-1002, Tunis-Belvédère, Tunisia
Tel: (216) 7133-3511/7110-2042
Fax: (216) 7110-3743
Location
Key Facts
| Capital: | Luanda |
| Area: | 1,246,700 sq km |
| Total Population 2011: | 19.6 Million |
| Urban Population 2011: | 59.40% |
| Female Population 2011: | 50.50% |
| GDP: | US$ 103.9 Billion |
| GNI Per Capita 2010: | US$ 3,940 |
| Inflation Rate: | 13.50% |
| Crude Birth Rate (per 1000): | 40.80% |
| Human Development Index (rank / 187): | 148 |
| Human Development Index (scale 0 to 1): | 0.486 |
| Membership Date: | 23/06/1980 |
| Cumulative Approvals (1967-2011): | UA 374.3 Million |
| Flag: | ![]() |


