Lesotho

Project Portfolio
| Reference | Project | Status |
|---|---|---|
| P-LS-IA0-002 |
Education Quality Enhancement Project (Education III) Categories: Human and Social Development, Education |
OngoingOnGo |
Lesotho Regional Map

Contacts
Southern Africa Resource Center (SARC)
African Development Bank Group
Crestway Office Park,
2 Hotel Street
Persequor Park
0020 Pretoria , South Africa
Tel: +27 12 818 6900/7200
Fax: +27 12 349 5201
Contact :
Mr Ebrima Faal, Regional Director
Location
Key Facts
| Capital: | Maseru |
| Area: | 30,000 sq km |
| Total Population 2011: | 2.2 Million |
| Urban Population 2011: | 27.60% |
| Female Population 2011: | 50.80% |
| GDP: | US$ 1.9 Billion |
| GNI Per Capita 2010: | US$ 1,040 |
| Inflation Rate: | 4.70% |
| Crude Birth Rate (per 1000): | 27.50% |
| Human Development Index (rank / 187): | 160 |
| Human Development Index (scale 0 to 1): | 0.450 |
| Membership Date: | 02/07/1973 |
| Cumulative Approvals (1967-2011): | UA 333.7 Million |
| Flag: | ![]() |


