You are here
AfDB grade and salary data
AfDB Grade and Salary Data (UA) - Internationally Recruited Staff (IRS) - Effective 1 January 2023.
| SALARY BAND IN UA* PER ANNUM | |||||
|---|---|---|---|---|---|
| GRADE | Job Title | **Years of Experience |
MIN | MID | MAX |
| EL2 | Vice Presidents | 15 | 211,214 | 250,289 | 289,364 |
| EL3 | Vice Presidents | 15 | 189,513 | 224,573 | 259,633 |
| EL4 | Directors | 10 | 167,586 | 198,590 | 229,593 |
| EL5 | Directors | 10 | 151,622 | 179,672 | 207,722 |
| PL1 | Managers | 8/9 | 123,264 | 146,068 | 168,872 |
| PL2 | Managers | 8/9 | 115,082 | 136,372 | 157,662 |
| PL3 | Chief Officer | 7 | 91,758 | 114,697 | 137,637 |
| PL4 | Principal Officer | 6 | 83,714 | 104,642 | 125,570 |
| PL5 | Senior Officer | 5 | 73,356 | 91,695 | 110,034 |
| PL6 | Officer | 4 | 63,848 | 79,810 | 95,772 |
| PL7 | Officer | 3 | 54,724 | 68,406 | 82,087 |
| PL8 | Officer | 3 | 47,894 | 59,868 | 71,841 |
*UA – salaries in the professional category are denominated in Units of Account. The Unit of Account is equivalent to the Special Drawing Rights (SDR) of the International Monetary Fund (IMF). Conversion from UA to the selected currency of payment is done at the moving average rate determined by the Bank reflecting the market exchange rate between the UA and the chosen currency in the preceding 12 months.
**The required minimum number of relevant years of experience.
Last updated: 07-Dec-2024