You are here
General Statistics of EPSA achievements

| In millions, USD | ACFA | NSL | PSIF | FAPA |
|---|---|---|---|---|
| EPSA 1 (2007-2011) | 504.17 | 500 | - | 34.06 |
| EPSA 2 (2012-2016) | 1,025.64 | 1,000 | - | 27.1 |
| EPSA 3 (2017-2020) | 781.23 | - | - | 21.54 |
| EPSA 4 (2020-2022) | 1,181.64 | - | 165 | 21.85 |
| EPSA 5 (2023-2025) | 1,319.7 | 350 | - | 4.7 |
| Total | 4,812.38 | 1,850 | 165 | 109.25 |
| Grand Total | 6,936.63 | |||
Last updated: 03-Apr-2025