You are here
ACFA Approvals

The following 38 projects have been approved for ACFA co-financing by JICA (as of December 2023):
| (Unit: million USD) | |||||||
| # | Country | Project | Sector | Approval Date (JICA) |
Total amount |
JICA | AfDB |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | Road Improvement and Transport Facilitation Program on the Southbound Bamako-Dakar Corridor (Bank: Senegal, Mali) | Transport | 31-Mar-06 | 95.08 | 8.60 | 87.20 |
| 2 | Tanzania | Arusha – Namanga – Athi River Road Development Project (Bank: Tanzania, Kenya) | Transport | 9-Mar-07 | 112.39 | 59.11 | 53.28 |
| 3 | Mozambique | Montepuez – Lichinga Road Project | Transport | 19-Mar-07 | 74.42 | 29.45 | 44.97 |
| 4 | Uganda | Bujagali Interconnection Project | Energy | 30-Oct-07 | 57.26 | 28.63 | 28.63 |
| 5 | Cape Verde | Power Supply, Transmission and Distribution Project in Santiago Island | Energy | 25-Mar-08 | 45.14 | 37.86 | 7.28 |
| 6 | Cameroon | Transport Facilitation Program for the Bamenda-Enugu Corridor (Bank: Cameroon, Nigeria) | Transport | 31-Mar-09 | 381.79 | 44.99 | 336.80 |
| 7 | Mozambique | Nacala Corridor Phase I (Bank: Mozambique, Malawi) | Transport | 10-Mar-10 | 287.51 | 60.00 | 171.74 |
| 8 | Uganda | Nile Equatorial Lakes Countries Interconnection line (Bank: Burundi, Rwanda, Uganda, Kenya, DRC) | Energy | 26-Mar-10 | 231.74 | 61.23 | 199.01 |
| 9 | Tanzania | Road Sector Support Project | Transport | 31-May-10 | 312.06 | 76.12 | 235.94 |
| 10 | Tanzania | Iringa-Shinyanga Backbone Transmission Investment Project | Energy | 13-Dec-10 | 133.00 | 64.51 | 68.49 |
| 11 | Cameroon | The project to Strengthen and Extend the Electricity Transmission and Distribution Networks | Energy | 4-Mar-11 | 84.61 | 33.67 | 50.94 |
| (Subtotal EPSA 1) | 1,815.00 | 504.17 | 1,284.28 | ||||
| 12 | Cape Verde | Electricity Transmission and Distribution Network Development Project | Energy | 30-Mar-12 | 90.66 | 78.11 | 13.48 |
| 13 | Botswana, Zambia | Kazungula Bridge Project | Transport | 12-Oct-12 | 259.30 | 149.20 | 81.60 |
| 14 | Tanzania | Road Sector Support Project II | Transport | 8-Apr-13 | 342.44 | 96.20 | 225.31 |
| 15 | Mozambique | Nacala Corridor Phase III | Transport | 29-Nov-13 | 150.19 | 86.61 | 58.52 |
| 16 | Cameroon | Batchenga Lena Road Development Project | Transport | 28-Mar-15 | 514.87 | 53.16 | 229.70 |
| 17 | Angola | Power Sector Reform Support Program (PSRSP) | Energy | 17-Aug-15 | 1,200.00 | 200.00 | 1,000.00 |
| 18 | Tanzania | Kenya-Tanzania Power Interconnection Project | Energy | 15-Jan-16 | 309.26 | 98.23 | 159.06 |
| 19 | Morocco | Green Morocco Plan Support Program (DPL) | Agriculture | 4-Mar-16 | 264.00 | 132.00 | 132.00 |
| 20 | Rwanda | Rusumo-Kayonza Road Improvement Project | Transport | 13-Jul-16 | 376.51 | 56.01 | 244.43 |
| 21 | Ghana | Construction of a New Bridge across the Volta River on the Eastern Corridor Project (JICA Project Name - Parallel) | Transport | 5-Dec-16 | 312.06 | 76.12 | 235.94 |
| (Subtotal EPSA 2) | 3,405.68 | 1,025.64 | 2,380.04 | ||||
| 22 | Cameroon | Yaounde-Brazzaville International Corridor Development Project (Mintom-Lélé Section). | Transport | 30-May-17 | 260.62 | 53.10 | 207.52 |
| 23 | Burkina Faso | Gounghin – Fada N'Gourma Road Improvement Project | Transport | 2 March-18 | 160.56 | 53.31 | 107.25 |
| 24 | Côte d’Ivoire | Project for Construction of Three Intersections in Abidjan | Transport | 17 Dec 18 | 811.16 | 148.14 | 663.02 |
| 25 | Kenya | Mombasa Gate Bridge/ East African Coastal Corridor | Transport | 5 Dec 19 | 792.06 | 437.85 | 357.06 |
| 26 | Ethiopia | Integrated Transport Program Phase 1 (Jima-Chida, Sodo-Sawla Road Upgrading Project | Transport | 31 Mar 20 | 179.89 | 88.83 | 91.06 |
| Subtotal EPSA 3 | 2 204.29 | 781.23 | 1 425.91 | ||||
| 27 | Egypt; | Electricity and Green Growth Support Program (EGGSP | Energy | 15 Feb 2021 | 492.04 | 241.54 | 250.5 |
| 28 | Morocco | COVID-19 Response Support Program | PBO | 2 Nov 2020 | 487.2 | 200 | 287.2 |
| 29 | Mauritius | COVID 19 Crisis Response Emergency Loan | PBO | 22 Feb 2021 | 493.5 | 289 | 204.5 |
| 30 | Tanzania | Arusha-Holili/Taveta-Voi Road Corridor Development Projec | Transport | 4 Feb 2022 | 457 | 221 | 236 |
| 31 | Tanzania | Zanjibar Urban Water Distribution Facilities Improvement Project | Water | 4 Feb 2022 | 121 | 99 | 22 |
| 32 | Côte d’Ivoire | Programme d’Appui aux Réformes Economiques et Sociales (PARES) | PBO | May 2022 | 166,38 | 132,08 | 34,3 |
| Subtotal EPSA 4 | 2217.12 | 1182.62 | 1034.5 | ||||
| 33 | Côte d’Ivoire | African Emergency Food Production (AEFPF) | Agriculture | Dec 2022 | 294,04 | 132,04 | 162 |
| 34 | Botswana | Covid-19 Response Facility (CRF) | PBO | Feb 2023 | 453,1 | 136,40 | 316,7 |
| 35 | NSL8 | - | Avril 2023 | 350 | 350 | - | |
| 36 | Tanzania | African Emergency Food Production Facility (AEFPF) | Agriculture | April 2023 | 151,4 | 78 | 73,4 |
| 37 | Senegal | North Agro-Industrial Processing Zone Project / PZTA-Nord or Agropole Nord | Agriculture | Jan/Nov 2021 | 188,07 | 73,81 | 114,26 |
| 38 | Nigeria | Support to National Agricultural Growth Scheme - Agro-Pocket | Agriculture | Avril 2024 | 233,09 | 99,09 | 134 |
Last updated: 03-Apr-2025